|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1, 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINENTAL CONGRESS 2009 LIVE STREAM/VIDEO ESTIMATE | $85,397.00 | |||||
| Descriptions | Qty | Daily Rate | Sub-Total | Days | Cost | |
| News Room | ||||||
| Props/Staging | 1 | $40.00 | 12 | $480.00 | ||
| 4 Wireless Lav Mics ($65/day each) | 4 | $58.00 | 12 | $2,784.00 | ||
| Batteries (Re-chargable)($25 ea) x 4 | 12 | $100.00 | ||||
| Camera #1 | 1 | $162.50 | 12 | $1,950.00 | ||
| -Rolling Tripod | 1 | 40 | 12 | $480.00 | ||
| Camera #2 | 1 | $162.50 | 12 | $1,950.00 | ||
| -Rolling Tripod | 1 | 40 | 12 | $480.00 | ||
| News Room (2 lighting Kits) | 2 | 55 | 12 | $1,320.00 | ||
| Hall Light Kit | 1 | 35 | 12 | $420.00 | ||
| 42” Sharp Studio Monitor w/Stand | 1 | 75 | 12 | $900.00 | ||
| 42” Sharp Studio Monitor Pedestal | 1 | 55 | 12 | $660.00 | ||
| 100 ft S-Video X2 | 2 | 85 | $170.00 | |||
| Auditorium | ||||||
| Camera #1 | 1 | $162.50 | 12 | $1,950.00 | ||
| -Stationary Fluid Head Tripod | 1 | 20 | 12 | $240.00 | ||
| Camera #2 | 1 | $162.50 | 12 | $1,950.00 | ||
| -Stationary Fluid Head Tripod | 1 | 20 | 12 | $240.00 | ||
| Camera #3 | 1 | $80.00 | 12 | $960.00 | ||
| -Stationary Fluid Head Tripod | 1 | 20 | 12 | $240.00 | ||
| Cables & Accessories | ||||||
| Cat 5 Cables x4 (1000 Ft) | $370.00 | $370.00 | ||||
| Short S-Video (20 ft) X6 | 6 | 25 | $150.00 | |||
| S-Video Transceiver (500016) X8 | 8 | 30 | $240.00 | |||
| Main Delegate Hall Equipment | ||||||
| Live Camera #1 | 1 | 162.5 | 12 | $1,950.00 | ||
| DVX Zoom Controller | 1 | 18 | 12 | $216.00 | ||
| -Rolling Fluid Head Tripod | 1 | 40 | 12 | $480.00 | ||
| Live Camera #2 | 1 | 162.5 | 12 | $1,950.00 | ||
| DVX Zoom Controller | 1 | 18 | 12 | $216.00 | ||
| -Rolling Fluid Head Tripod | 1 | 40 | 12 | $480.00 | ||
| Live Mobile Camera #3 (Floating to/from News Room) | 1 | 162.5 | 12 | $1,950.00 | ||
| -Rolling Fluid Head Tripod | 1 | 40 | 12 | $480.00 | ||
| Titan Wireless Transmitter/Receiver | 1 | 248 | 12 | $2,976.00 | ||
| Cat 5 Cables x4 (1000 Ft) | $370.00 | $370.00 | ||||
| Short S-Video (20 ft) X6 | 6 | 25 | $150.00 | |||
| S-Video Transceiver (500016) X | 6 | 30 | $180.00 | |||
| Cables & Accessories | ||||||
| Misc. Cables / Converters | $250.00 | |||||
| Tape & Misc (130 DV Tapes + Head Cleaner) | 12 | $910.00 | ||||
| Hard Drives (x 5 1.5T) | 5 | 195 | $975.00 | |||
| Gaffer Cloth Tape | 20 | 25 | $500.00 | |||
| T/X 2 Way Radios(8 Radios) | 2 | $1,150.00 | 12 | $2,300.00 | ||
| Radio Headsets | 8 | $85.00 | $680.00 | |||
| Batteries (Re-Chargable)($25 ea) x 8 | 8 | 25 | 12 | $200.00 | ||
| Control Room | ||||||
| Editing Computer #1 (Incl Software) | 1 | $2,500.00 | ||||
| Streaming Server #1 (Includes Bandwidth) | 1 | $500.00 | 12 | $6,000.00 | ||
| Streaming Server #2 (Backup Server) | 1 | $450.00 | Setup(no BW) | 12 | $450.00 | |
| Video Monitors (x4) | 4 | $225.00 | $900.00 | |||
| Live Video Mixing/Streaming Console #1(Main Hall) | 1 | 175 | 12 | $2,100.00 | ||
| Live Video Mixing/Streaming Console #2(News Rm) | 1 | 175 | 12 | $2,100.00 | ||
| Misc Supplies(Water cooler, Fan, Power Strips, Cords) | $700.00 | |||||
| Staffing | Qty | Hourly | Hrs | Daily | Days | Cost |
| Camera Operators (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Camera Operators (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Camera Operators (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Editing Staff (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Live Video Console Technicians (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Runners/Grips (x1) | 1 | $15.00 | 10 | $150.00 | 12 | $1,800.00 |
| Stage Tech Hands (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Live Stream Tech/ Grip (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| AV Supervisor/Tech Dir. (x1) | 1 | $35.00 | 10 | $350.00 | 12 | $4,200.00 |
| Grand Total: | $85,397.00 | |||||
|
|
Please remember, the operations of
the WTP Foundation
are funded entirely
by your
generous support.